Temperature Systems, Inc.
Departments








Questions? Comments?
Suggestions? Tell us!
 
 
Home About Us Products News & Events Careers Contact Training Green Promotions

REGISTERS AND DIFFUSERS < Back to Products
       
       
For pricing or more information, log in to Dealer Tools or call us! > Page 5


HART & COOLEY RESIDENTIAL

#650- Return Air Grilles  
TSI # / Part # Size Pcs / Ctn
#43100 / S65064 6" x 4" 20
#43101 / S65066 6" x 6" 20
#43105 / S65086 8" x 6" 10
#43106 / S65088 8" x 8" 10
#43107 / S650814 8" x 14" 10
#43108 / S650104 10" x 4" 10
#43109 / S650106 10" x 6" 10
#43111 / S6501010 10" x 10" 10
#43117 / S650126 12" x 6" 10
#43118 / S650128 12" x 8" 10
#43119 / S6501210 12" x 10" 10
#43120 / S6501212 12" x 12" 10
#43122 / S6501216 12" x 16" 10
#43124 / S6501220 12" x 20" 10
#43126 / S650144 14" x 4" 10
#43127 / S650146 14" x 6" 10
#43128 / S650148 14" x 8" 10
#43129 / S6501410 14" x 10" 10
#43131 / S6501414 14" x 14" 5
#43132 / S6501416 14" x 16" 5
#43133 / S6501418 14" x 18" 10
#43134 / S6501420 14" x 20" 5
#43135 / S6501420 14" x 24" 5
#43138 / S650166 16" x 6" 10
#43139 / S650168 16" x 8" 10
#43140 / S6501610 16" x 10" 10
#43141 / S6501612 16" x 12" 10
#43143 / S6501616 16" x 16" 5
#43144 / S6501620 16" x 20" 5
#43147 / S650188 18" x 8" 10
#43149 / S6501812 18" x 12" 10
#43152 / S6501818 18" x 18" 5
#43154 / S650206 20" x 6" 10
#43155 / S650208 20" x 8" 10
#43156 / S6502010 20" x 10" 10
#43157 / S6502012 20" x 12" 10
#43158 / S6502014 20" x 14" 5
#43159 / S6502016 20" x 16" 5
#43161 / S6502020 20" x 20" 5
#43165 / S650244 24" x 4" 10
#43166 / S650246 24" x 6" 10
#43167 / S650248 24" x 8" 10
#43168 / S6502410 24" x 10" 10
#43169 / S6502412 24" x 12" 10
#43170 / S6502414 24" x 14" 5
#43171 / S6502416 24" x 16" 5
#43172 / #6502418 24" x 18" 5
#43173 / S6502420 24" x 20" 5
#43174 / S6502424 24" x 24" 5
#43177 / S650306 30" x 6" 10
#43178 / S650308 30" x 8" 10
#43179 / S6503010 30" x 10" 10
#43180 / S6503012 30" x 12" 5
#43181 / S6503014 30" x 14" 5
#43182 / S6503016 30" x 16" 5
#43185 / S6503024 30" x 24" 5
 
#650- Return Air Grilles  
  TSI # / Part # Size Pcs / Ctn
#43186 / S6503030 30" x 30" 5
#43187 / S650366 36" x 6" 1
 
#651- Sidewall Flush
Mount Registers
• All-steel construction
• 1/3" spaced fins set at 20 degrees
• Postiive volume control damper
• White finish
TSI # / Part # Size Pcs / Ctn
#43603 / S651106 10" x 6" 20
#43605 / S651126 12" x 6" 20
#43606 / S651146 14" x 6" 10
 
#654- Steel Baseboard
Registers
• One-piece steel construction
• 1/3" spaced fins set at 20 degrees
• 7/8” margin turnback
• Postiive volume control damper
• White finish
TSI # / Part # Size Pcs / Ctn
#43620 / S654106 10" x 6" 20
#43621 / S654126 12" x 6" 20
#43622 / S654146 14" x 6" 10
 
#655- Slanted Steel
Baseboard Registers
• All-Steel Construction
• Horizontal face fins set at 20° down
• 3-3/4" base projection
• Postiive volume control damper
• White finish
TSI # / Part # Size Pcs / Ctn
#43631 / S655106 10" x 6" 8
#43632 / S655126 12" x 6" 8
#43633 / S655146 14" x 6" 8
 
#657- Steel
Baseboard Returns
• One-piece steel construction
• 1/3” spaced fins set at 20°
• 7/8” margin turnback
• Gold Sand Finish or White Finish
TSI # / Part # Size Pcs / Ctn
#43644 / S657126 12" x 6" W 10
#43645 / S657128 12" x 8" W 10
#43649 / S657146 14" x 6" W 20
#43648 / S657146GS 14" x 6" GS 20
#43650 / S657148 14" x 8" W 10
#43651 / S6571410 14" x 10" W 10
#43653 / S657166 16" x 6" W 10
#43654 / S657168 16" x 8" W 10
#43663 / S657246 24" x 6" W 10
#43664 / S657248 24" x 8" W 10
#43665 / S6572410 24" x 10" W 10
#43666 / S6572412 24" x 12" W 10
#43670 / S657306 30" x 6" W 10
#43669 / S657306GS 30" x 6" GS 10
#43671 / S657308 30" x 8" W 10
#43672 / S6573010 30" x 10" W 10
#43674 / S657366 36" x 6" W 10
 
#658- Slanted Steel
Baseboard Returns
• All-Steel Construction
• Horizontal face fins set at 20° down
• 3-3/4" base projection
• White finish
TSI # / Part # Size Pcs / Ctn
#43701 / S658126 12" x 6" 8
#43702 / S658146 14" x 6" 8
#43703 / S658148 14" x 8" 8
#43704 / S658246 24" x 6" 8
#43705 / S658248 24" x 8" 8
#43706 / S658306 30" x 6" 8
#43707 / S658308 30" x 8" 8
 
#659- Return Air
Filter Grilles
• 1/3” spaced fins set at 20°
• Effectively conceals filter
• Uses standard 1” thick filters
• Removable face for easy installation and cleaning
• Equipped with filter adjustable retainers
• White finish
TSI # / Part # Size Pcs / Ctn
#43404 / S6591414 14" x 14" 5
#43405 / S6591420 14" x 20" 3
#43406 / S6591424 14" x 24" 5
#43407 / S6591425 14" x 25" 3
#43409 / S6591616 16" x 16" 5
#43410 / S6591620 16" x 20" 3
#43411 / S6591625 16" x 25" 3
#43418 / S6592016 20" x 16" 5
#43419 / S6592020 20" x 20" 5
#43420 / S6592025 20" x 25" 3
#43428 / S6592424 24" x 24" 3
#43431 / S6592516 25" x 16" 3
#43432 / S6592520 25" x 20" 3
 
T-Bar filter frame back TSI # / Part # Size Pcs / Ctn
  #12745 / S659T2020 20" x 20" 3
 
#661- Two-Way
Deflection Registers
• All-Steel Construction
• 1/3" spaced fins set at 20°
• Multi-shutter valve
• 1-5/8” depth when fully opened
• Interlocking valve louvers for positive shut-off
• Ideal for shallow duct installations
• White finish
TSI # / Part # Size Pcs / Ctn
#10810 / S66164 6" x 4" 10
#10812 / S66184 8" x 4" 10
#10814 / S66186 8" x 6" 10
S66188W / S66188 8" x 8" 10
#10816 / S661104 10" x 4" 10
#10819 / S661106 10" x 6" 10
#10820 / S661108 10" x 8" 10
#10854 / S6611010 10" x 10" 10
#10821 / S661124 12" x 4" 20
#10822 / S661125 12" x 5" 10
#10823 / S661126 12" x 6" 20
#10825 / S661128 12" x 8" 10
#10826 / S6611210 12" x 10" 10
#10844 / S6611212 12" x 12" 10
#10827 / S661144 14" x 4" 10
#10830 / S661146 14" x 6" 20
#10832 / S661148 14" x 8" 10
#10834 / S661168 16" x 8" 10
#10840 / S661248 24" x 8" 6
 
#664- Baseboard
Registers
• All-Steel Construction
• 1/3” spaced fins set at 20°
• Multi-shutter valve
• 7/8” margin turnback
• 1-5/8” depth when fully opened
• Ideal for shallow duct installations
• White finish
TSI # / Part # Size Pcs / Ctn
#10883 / S664126 12" x 6" 20
#10885 / S664146 14" x 6" 20
 
#672- Flush Mount
Return Air Grilles
• 1/2" Fin spacing
• White finish
TSI # / Part # Size Pcs / Ctn
#43327 / S6721410W 14" x 10" 10
#43315 / S672126 12" x 6" 10
Call for pricing or more information.   > Page 5